Thales IDBridge CT30 USB-A Smart Card Reader
Product number:
IDBRIDGE-CT30
Product information "Thales IDBridge CT30 USB-A Smart Card Reader"
IDBridge CT30
Compact contact smart card reader with a transparent housing and an attached USB-A cable. For compatible smart card applications on PCs, thin clients and kiosk systems.
USB-A
USB 2.0 / CCID
USB 2.0 / CCID
ISO 7816
Contact smart cards
Contact smart cards
1.5 m
Attached cable
Attached cable
74 × 63 × 13 mm
Compact housing
Compact housing
Technical specifications
| Model | IDBridge CT30 |
|---|---|
| Design | Contact smart card reader, transparent housing |
| Host interface | USB 2.0 Full Speed (12 Mbit/s), CCID; USB-A connector |
| Cable | 1.5 m, attached |
| Standards | ISO 7816-1, -2, -3, -4; PC/SC; CCID 1.1; EMV Terminal Level 1, version 4 |
| Supported cards | Asynchronous microprocessor smart cards; T=0 and T=1 protocols |
| Card voltage | 5 V, 3 V and 1.8 V |
| Card transmission rate | 2 to 826 kbit/s (TA1=17 at CLK=4.8 MHz) |
| Card management | Insertion/removal detection; controlled power-up/down sequences; short-circuit current limitation |
| Indicator | Green LED for standby and operation |
| Operating systems in the data sheet | Windows up to Windows 11 (also Windows 7 and 8.1), Linux, Mac OS |
| Drivers | Available through the Thales Customer Support Portal |
| Dimensions | 74 × 63 × 13 mm |
| Weight in the data sheet | 55 g |
| Operating temperature | 0 °C to +55 °C |
| Storage temperature | 0 °C to +70 °C |
Package contents and compatibility
Smart card reader with attached USB-A cable. The stand is not included.
For contact smart cards; no NFC/RFID reading function. The card, application and drivers must be compatible with your system. Software and smart cards are not listed as part of this offer. Specifications based on the Thales data sheet dated August 2024.